| Latest 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Various Books/Zines |
| Artist | Album | Genre | Year | Rating | Reviewer | Date Reviewed |
|---|---|---|---|---|---|---|
| Tomorrow's Outlook | Black Waves | Progressive Metal | 2026 | 3.75 | Michel Renaud | 2026-03-30 |
| Teratoma | Longing Voracity | Death Metal | 2026 | 3.75 | Sargon the Terrible | 2026-03-30 |
| Lynx | Trinity of Suns | Heavy Metal/Hard Rock | 2026 | 4 | MetalMike | 2026-03-29 |
| HomSelvareg | Ventunesimo secolo | Black Metal | 2023 | 4.25 | Thomas | 2026-03-29 |
| Cruel Force | Haneda | Speed Metal | 2026 | 2 | Sargon the Terrible | 2026-03-29 |
| Alicia Cordisco | My Restless Temple | Power Metal | 2026 | 4.25 | Mjölnir | 2026-03-27 |
| Hulder | A Beacon from Darkened Skies | Black Metal | 2025 | 3.75 | Thomas | 2026-03-27 |
| Mestema | Horrifying Way of Stupidity | Death Metal | 2026 | 3.75 | Michel Renaud | 2026-03-27 |
| Asenheim | Elbenblut | Black Metal | 2026 | 4.25 | Sargon the Terrible | 2026-03-27 |
| Chariots Overdrive | The End of Antiquity | Heavy Metal | 2026 | 3.75 | MetalMike | 2026-03-27 |
| Blood Countess | Imperatrix Sanguinis | Black Metal | 2026 | 4 | Sargon the Terrible | 2026-03-26 |
| Svarttjern | Draw Blood | Black Metal | 2024 | 3.25 | Thomas | 2026-03-26 |
| Vorago | Morulus | Black Metal | 2026 | 4 | Michel Renaud | 2026-03-26 |
| Myr | Helvegen | Black Metal | 2025 | 3.5 | Thomas | 2026-03-25 |
| Werwolf | Satanic Terror | Black Metal | 2026 | 4 | Michel Renaud | 2026-03-25 |
| Whirlwind | 1640 | Heavy Metal | 2026 | 4.25 | Sargon the Terrible | 2026-03-25 |
| Wolfbastard | Satanic Scum Punks | Crust/Black Metal | 2026 | 4 | Michel Renaud | 2026-03-23 |
| Lord Francis Soto | Battle Royale | Heavy Metal/Hard Rock | 2026 | 3.75 | MetalMike | 2026-03-23 |
| Chariots Overdrive | The End of Antiquity | Heavy Metal | 2026 | 2.5 | Sargon the Terrible | 2026-03-23 |
| Exodus | Goliath | Thrash Metal | 2026 | 3.75 | Thomas | 2026-03-22 |
| Embrace of Souls | The Battle of the Dead | Power Metal | 2026 | 4 | MetalMike | 2026-03-22 |
| Witching Hour | Rise of the Desecrated | Black/Thrash | 2009 | 3.75 | Sargon the Terrible | 2026-03-22 |
| Perdition Temple | Malign Apotheosis | Black/Death | 2025 | 4.25 | Sargon the Terrible | 2026-03-21 |
| Tomorrow's Outlook | Black Waves | Progressive Metal | 2026 | 3 | MetalMike | 2026-03-21 |
| Mezzrow | Embrace the Awakening | Thrash Metal | 2025 | 3 | Thomas | 2026-03-21 |
| Kate's Acid | Hellbender | Heavy Metal | 2026 | 4.25 | Michel Renaud | 2026-03-21 |
| Stainless | Lady of Lust and Steel | Heavy Metal | 2026 | 3.75 | MetalMike | 2026-03-20 |
| Vide | Aux enfants des ruines | Black Metal | 2026 | 3.5 | Sargon the Terrible | 2026-03-20 |
| Nachtgnawer | Medieval Devourer | Black Metal | 2026 | 3.75 | Michel Renaud | 2026-03-20 |
| Anasarca | Achlys | Death Metal | 2026 | 4.25 | Luxi Lahtinen | 2026-03-19 |
| Whirlwind | 1640 | Heavy Metal | 2026 | 4.5 | MetalMike | 2026-03-19 |
| Enisum | Autumn Embrace | Black Metal | 2026 | 4 | Sargon the Terrible | 2026-03-19 |
| Temora | Demo | Death Metal | 2026 | 3.75 | Michel Renaud | 2026-03-19 |
| Demon Spell | Blessed Be the Dark | Heavy Metal | 2026 | 4.25 | Michel Renaud | 2026-03-18 |
| Bitter Price | The Orwohaus Tapes | Heavy Metal | 2026 | 3.5 | MetalMike | 2026-03-18 |
| Ildverden | Thou Not Shalt | Black Metal | 2025 | 3.5 | Sargon the Terrible | 2026-03-18 |
| Teratoma | Longing Voracity | Death Metal | 2026 | 4.5 | Michel Renaud | 2026-03-17 |
| Lömsk | Act II - Of Iron and Blood | Black Metal | 2026 | 4 | MetalMike | 2026-03-17 |
| Miserate | Weaver of Witchery | Doom/Death | 2025 | 4.5 | Sargon the Terrible | 2026-03-17 |
| Circular Ruin | A Sermon in Tongues | Black/Death | 2026 | 4.25 | Thomas | 2026-03-16 |
| Achilles Steel | Welcome to the War | Heavy Metal | 2026 | 3.5 | MetalMike | 2026-03-16 |
| Impermanence | Anicca | Death/Black | 2025 | 4.25 | Sargon the Terrible | 2026-03-16 |
| Vorago | Morulus | Black Metal | 2026 | 3.75 | Sargon the Terrible | 2026-03-15 |
| Evermore | Mournbraid | Power Metal | 2026 | 3.75 | MetalMike | 2026-03-15 |
| Beleth's Trumpet | Chapel of Bones | Black Metal | 2025 | 3.25 | Michel Renaud | 2026-03-15 |
| Slave One | The Seraphic Conspiracy | Death Metal | 2026 | 4 | Michel Renaud | 2026-03-14 |
| Dewichor | No Tomorrow | Black Metal | 2025 | 3.5 | Sargon the Terrible | 2026-03-14 |
| Exhumed | Red Asphalt | Death Metal | 2026 | 3.5 | MetalMike | 2026-03-14 |
| Cemetery Reign | Confined to Time | Death Metal | 2026 | 4 | MetalMike | 2026-03-13 |
| Edenbridge | Set the Dark on Fire | Symphonic Power Metal | 2026 | 2.5 | Sargon the Terrible | 2026-03-13 |
| Cruel Force | Haneda | Speed Metal | 2026 | 4.25 | MetalMike | 2026-03-12 |
| Hierophany | Tenebrario | Black Metal | 2025 | 4.25 | Thomas | 2026-03-12 |
| Unchosen Ones | Divine Power Flowing | Heavy Metal | 2026 | 3.5 | Sargon the Terrible | 2026-03-11 |
| Kate's Acid | Hellbender | Heavy Metal | 2026 | 4 | MetalMike | 2026-03-10 |
| Golgata | Själabod | Black Metal | 2025 | 4 | Sargon the Terrible | 2026-03-10 |
| Absent Ritual | The Cryptic Descent: A Compilation of Madness | Black Metal | 2026 | 4 | Michel Renaud | 2026-03-10 |
| Rave in Fire | Square One | Heavy Metal | 2026 | 4.25 | MetalMike | 2026-03-09 |
| Creatures | Creatures II | Heavy Metal | 2025 | 4 | Thomas | 2026-03-09 |
| Order of the Ebon Hand | XI: Justice | Black Metal | 2025 | 3.75 | Sargon the Terrible | 2026-03-09 |
| Hecate Enthroned | The Corpse of a Titan, a Lament Long Buried | Black Metal | 2026 | 3.75 | Sargon the Terrible | 2026-03-07 |
![]()
The Metal Crypt - Crushing Posers Since 1999
Copyright © 1999-2026,
Michel Renaud / The Metal Crypt. All Rights Reserved.

