Latest 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Various Books/Zines |
Artist | Album | Genre | Year | Rating | Reviewer | Date Reviewed |
---|---|---|---|---|---|---|
L.A. Project | Electric Life | Heavy Metal | 2023 | 3.5 | MetalMike | 2023-09-14 |
Laaz Rockit | Annihilation Principle | Thrash Metal | 1989 | 5 | Sargon the Terrible | 2006-08-17 |
Laaz Rockit | City's Gonna Burn | Heavy Metal | 1984 | 4.5 | Michel Renaud | 2004-01-09 |
Laaz Rockit | Know Your Enemy | Power/Thrash | 1987 | 4.5 | Sargon the Terrible | 2006-10-01 |
Laaz Rockit | Nothing$ Sacred | Thrash Metal | 2009 | 4.75 | Michel Renaud | 2010-06-10 |
Laaz Rockit | Taste of Rebellion & Live Untold | Thrash Metal | 2009 | 4.25 | Michel Renaud | 2010-06-07 |
Labyrinth | 6 Days To Nowhere | Progressive Power Metal | 2007 | 4 | Bruce Dragonchaser | 2007-04-16 |
Labyrinth | Architecture of a God | Progressive Power Metal | 2017 | 4.5 | MetalMike | 2017-06-04 |
Labyrinth | Labyrinth | Power Metal | 2003 | 4 | Christian Renner | 2003-07-26 |
Labyrinth | Return To Heaven Denied | Progressive Power Metal | 1998 | 4.5 | Sargon the Terrible | 2004-08-15 |
Labyrinth | Return to Heaven Denied Pt. II - "A Midnight Autumn’s Dream" | Progressive Power Metal | 2010 | 4.75 | Christopher Foley | 2010-09-05 |
Labyrinth | Sons of Thunder | Progressive Power Metal | 2000 | 4 | Bruce Dragonchaser | 2008-05-21 |
Labyrinth | Welcome to the Absurd Circus | Power Metal | 2021 | 4 | MetalMike | 2021-04-24 |
Labyrinth | Welcome to the Absurd Circus | Power Metal | 2021 | 4.5 | Michel Renaud | 2021-02-07 |
Lacerated | The Vile Domain | Death Metal | 2022 | 3 | Dr. Robert | 2023-06-06 |
Laceration | I Erode | Death/Thrash | 2024 | 3.75 | Michel Renaud | 2024-08-05 |
Laceration | Realms of the Unconscious | Death/Thrash | 2010 | 4.25 | Christopher Foley | 2011-06-10 |
Laceration | Remnants | Death/Thrash | 2019 | 4 | Michel Renaud | 2019-03-01 |
Laceration Mantra | Prolonging the Pain | Death Metal | 2011 | 3.25 | Michel Renaud | 2012-05-05 |
Lacrimas Profundere | Songs For The Last View | Gothic Metal | 2008 | 1 | Bruce Dragonchaser | 2008-06-30 |
Lacrimosa | Fassade | Gothic Metal | 2001 | 5 | Steel Warrior | 2002-10-18 |
Laden Saint | Laden Saint | Heavy Metal | 2021 | 3.75 | MetalMike | 2021-05-15 |
Lady Beast | Lady Beast II | Heavy Metal | 2024 | 3.5 | MetalMike | 2024-08-07 |
Lady Beast | Lady Beast II | Heavy Metal | 2024 | 3.75 | Sargon the Terrible | 2024-06-27 |
Lady Beast | Vicious Breed | Heavy Metal | 2017 | 3.75 | MetalMike | 2017-12-01 |
Laethora | March of the Parasite | Death Metal | 2007 | 4.5 | Lars Christiansen | 2007-05-13 |
Laetitia In Holocaust | The Tortoise Boat | Avant-garde Metal | 2009 | 3.5 | Pagan Shadow | 2009-10-22 |
Lair of the Minotaur | Dragon Eagle of Chaos | Heavy/Thrash | 2018 | 3.5 | Michel Renaud | 2018-09-03 |
Lair of the Minotaur | Evil Power | Thrash Metal | 2010 | 2.5 | Sargon the Terrible | 2010-03-12 |
Lair of the Minotaur | Godslayer | Thrash Metal | 2013 | 2.75 | MetalMike | 2013-05-03 |
Lair of the Minotaur | Godslayer | Thrash Metal | 2013 | 3.75 | Sargon the Terrible | 2013-05-30 |
Lair of the Minotaur | The Ultimate Destroyer | Heavy Metal | 2006 | 5 | Sargon the Terrible | 2006-08-28 |
Lair of the Minotaur | War Metal Battle Master | Thrash Metal | 2008 | 5 | Sargon the Terrible | 2008-03-13 |
Lake of Tears | Black Brick Road | Gothic Metal | 2004 | 4.75 | 4th Horseman | 2004-09-29 |
Lake of Tears | Illwill | Heavy Metal | 2011 | 3.5 | Christopher Foley | 2011-05-03 |
Lake of Tears | Neonai | Gothic Metal | 2002 | 2.5 | Christian Renner | 2003-03-12 |
Lalu | Oniric Metal | Progressive Metal | 2005 | 4.5 | Larry Griffin | 2008-10-09 |
Lament in Winter's Night | At the Gates of the Eternal Storm | Black Metal | 2022 | 3.25 | Michel Renaud | 2022-07-22 |
Lament in Winter's Night | Whereunto the Twilight Leads | Black Metal | 2024 | 3.25 | Michel Renaud | 2025-01-17 |
Lamp of Murmuur | Saturnian Bloodstorm | Black Metal | 2023 | 4 | Sargon the Terrible | 2023-03-12 |
Lancaster | Hell Campaign | Heavy Metal | 2023 | 3.5 | MetalMike | 2024-03-18 |
Lancaster | Hell Campaign | Heavy Metal | 2023 | 3.75 | Michel Renaud | 2023-11-23 |
Lancer | Lancer | Heavy/Power Metal | 2013 | 4 | Luxi Lahtinen | 2014-01-18 |
Lancer | Tempest | Power Metal | 2023 | 4 | MetalMike | 2023-11-24 |
Landmine Marathon | Gallows | Death Metal | 2012 | 4 | Michel Renaud | 2012-02-07 |
Landmine Marathon | Sovereign Descent | Death/Grind | 2010 | 4 | Michel Renaud | 2010-05-18 |
Lanfear | aNother gOlden rAge | Progressive Power Metal | 2005 | 3.75 | 4th Horseman | 2005-04-19 |
Lanfear | This Harmonic Consonance | Progressive Power Metal | 2012 | 4 | MetalMike | 2012-02-19 |
Lanfear | X To The Power Of Ten | Progressive Power Metal | 2008 | 3.25 | PowerMetal59 | 2009-01-12 |
Langenneet | Aionin soihtu | Black Metal | 2021 | 3.25 | Mjölnir | 2021-09-14 |
Lankester Merrin | Dark Mother Rises | Power Metal | 2023 | 3 | MetalMike | 2023-04-17 |
Lantern | Below | Black/Death | 2013 | 4 | Mjölnir | 2020-08-01 |
Lantern | Dimensions | Black/Death | 2020 | 4.25 | Luxi Lahtinen | 2020-12-30 |
Lantlôs | .neon | Black Metal | 2010 | 4 | Pagan Shadow | 2010-08-01 |
Lantlôs | .neon | Black Metal | 2010 | 1 | Sargon the Terrible | 2010-07-20 |
Lantlôs | Lantlôs | Black Metal | 2008 | 4.25 | Pagan Shadow | 2008-12-03 |
Laruam | Disparity | Funeral Doom | 2020 | 3.5 | Mjölnir | 2021-05-29 |
Last Empire | Heir to the Throne | Power Metal | 2009 | 4.25 | Hermer Arroyo | 2009-05-28 |
Last Empire | Last Empire | Power Metal | 2004 | 2 | Bruce Dragonchaser | 2007-03-22 |
Last Kingdom | Chronicles of the North | Power Metal | 2012 | 4.5 | Bruce Dragonchaser | 2012-07-18 |
Last Kingdom | Chronicles of the North | Power Metal | 2012 | 3.25 | MetalMike | 2012-04-22 |
Last Legion | Demo | Thrash Metal | 2015 | 1 | Sargon the Terrible | 2015-11-12 |
Last Lightning | Porten | Black Metal | 2021 | 4 | Christian Renner | 2021-03-20 |
Last Souls | Inner Voices | Black/Death | 2004 | 3.5 | Chaossphere | 2005-04-22 |
Last Souls | Light | Black Metal | 2006 | 2.5 | Sargon the Terrible | 2006-12-18 |
Last Tribe | Witch Dance | Melodic Heavy Metal | 2002 | 4 | Christopher Foley | 2009-03-23 |
Last Wail | Memories | Melodic Death Metal | 2013 | 3.5 | Luxi Lahtinen | 2014-02-27 |
Lauxnos | Crushed by Waves | Black Metal | 2019 | 3.75 | Luxi Lahtinen | 2020-10-27 |
Lauxnos | Crushed by Waves | Black Metal | 2019 | 4 | Sargon the Terrible | 2020-01-06 |
Lawrence Wallace | Life Force | Heavy Metal | 2023 | 3.75 | MetalMike | 2023-04-22 |
Lawrence's Creation | Drop Zone | Progressive Metal | 2012 | 4 | Sargon the Terrible | 2016-01-20 |
Lay Down Rotten | Gospel of the Wretched | Death Metal | 2009 | 2.25 | Jason Cominetto | 2009-05-20 |
Lay Down Rotten | Gospel of the Wretched | Death Metal | 2009 | 3.5 | Lars Christiansen | 2009-09-18 |
Lay Down Rotten | Mask of Malice | Death Metal | 2012 | 3 | Christopher Foley | 2012-03-17 |
Lay Down Rotten | Reconquering the Pit | Death Metal | 2007 | 3.25 | Lars Christiansen | 2007-10-26 |
Lay of the Autumn | Of Love and Sorrow | Symphonic Power Metal | 2024 | 3.75 | MetalMike | 2025-01-22 |
Lazarus | Episode One | Progressive Metal | 2007 | 3 | Bruce Dragonchaser | 2009-06-19 |
Lazarus A.D. | Black Rivers Flow | Thrash Metal | 2011 | 3.25 | Bruce Dragonchaser | 2011-03-03 |
Lazarus A.D. | Black Rivers Flow | Thrash Metal | 2011 | 3 | Michel Renaud | 2011-11-12 |
Lazarus A.D. | The Onslaught | Thrash Metal | 2009 | 4.25 | Christopher Foley | 2009-03-02 |
Lazarus A.D. | The Onslaught | Thrash Metal | 2009 | 5 | Jason Cominetto | 2009-03-04 |
Le Chant Noir | La société satanique des poètes morts | Black Metal | 2021 | 4.25 | Michel Renaud | 2021-12-25 |
Leadbreaker | Leadbreaker | Heavy Metal | 2020 | 2.5 | MetalMike | 2020-12-21 |
Leadbreaker | Overdrive | Heavy Metal | 2024 | 2.5 | MetalMike | 2024-06-30 |
Leah | The Quest | Symphonic Metal | 2018 | 3 | Sargon the Terrible | 2019-03-01 |
Leash Law | Dogface | Heavy Metal | 2004 | 4 | Michel Renaud | 2004-06-23 |
Leather | We Are the Chosen | Heavy Metal | 2022 | 4.5 | MetalMike | 2022-12-18 |
Leather | We Are the Chosen | Heavy Metal | 2022 | 4.5 | Michel Renaud | 2023-04-28 |
Leather Church | Taarakian Bitch | Black/Speed Metal | 2024 | 3.75 | MetalMike | 2024-08-31 |
Leatherhead | Leatherhead | Heavy/Speed Metal | 2024 | 4.75 | MetalMike | 2025-01-04 |
Leatherhead | Leatherhead | Heavy/Speed Metal | 2024 | 4.25 | Michel Renaud | 2024-10-10 |
Leathürbitch | Into the Night | Heavy Metal | 2019 | 3 | MetalMike | 2019-06-15 |
Leathürbitch | Into the Night | Heavy Metal | 2019 | 3.25 | Michel Renaud | 2019-05-18 |
Leathürbitch | Shattered Vanity | Heavy Metal | 2023 | 3.25 | MetalMike | 2023-07-24 |
Leathürbitch | Shattered Vanity | Heavy Metal | 2023 | 4 | Michel Renaud | 2023-05-07 |
Leaves' Eyes | King of Kings | Symphonic Metal | 2015 | 4.5 | MetalMike | 2015-11-21 |
Leaves' Eyes | Lovelorn | Gothic Metal | 2004 | 3.75 | 4th Horseman | 2004-07-10 |
Leaves' Eyes | Meredead | Symphonic Metal | 2011 | 3.75 | MetalMike | 2011-05-14 |
Leaves' Eyes | Myths of Fate | Symphonic Metal | 2024 | 4 | MetalMike | 2024-03-01 |
Leaves' Eyes | Njord | Gothic Metal | 2009 | 3 | Bruce Dragonchaser | 2009-09-01 |
Leaves' Eyes | Sign of the Dragonhead | Symphonic Metal | 2018 | 3.5 | Bruno Medeiros | 2018-01-20 |
Leaves' Eyes | Sign of the Dragonhead | Symphonic Metal | 2018 | 3 | MetalMike | 2018-06-11 |
Leaves' Eyes | Symphonies of the Night | Symphonic Metal | 2013 | 4.25 | MetalMike | 2014-03-01 |
Leaves' Eyes | The Last Viking | Symphonic Metal | 2020 | 4 | MetalMike | 2020-10-26 |
Leaves' Eyes | Vinland Saga | Symphonic Metal | 2005 | 2 | Bruce Dragonchaser | 2007-05-03 |
Lecherous Nocturne | Occultaclysmic | Death Metal | 2018 | 3.5 | Michel Renaud | 2021-02-11 |
Lechery | Violator | Heavy Metal | 2008 | 2.75 | Bruce Dragonchaser | 2011-03-25 |
Led to the Grave | Sent to Burn | Death/Thrash | 2010 | 3.5 | Lior "Steinmetal" Stein | 2010-11-01 |
Lefay | S.O.S. | Heavy Metal | 2000 | 4 | Michel Renaud | 2000-06-18 |
Lefay | The Seventh Seal | Heavy Metal | 1999 | 3 | Michel Renaud | 2000-04-23 |
Left Cross | Upon Desecrated Altars | Death Metal | 2023 | 4 | Sargon the Terrible | 2023-11-26 |
Left Hand Path | Left Hand Path | Death Metal | 2019 | 3.75 | Luxi Lahtinen | 2019-07-22 |
Left Hand Path | Left Hand Path | Death Metal | 2019 | 3.75 | Michel Renaud | 2020-07-25 |
Legacies Unchain | Satan Is Strong and Always Near | Black/Death | 2016 | 4.75 | Omni | 2017-02-05 |
Legend | The Dark Place | Heavy Metal | 2013 | 3.75 | MetalMike | 2013-11-12 |
Legend (US) | From the Fjords | Heavy Metal | 1979 | 4.25 | Larry Griffin | 2007-12-13 |
Legendarium | Death's Hand in Yours | Heavy Metal | 2022 | 3.25 | Sargon the Terrible | 2023-01-27 |
Legendry | Dungeon Crawler | Heavy Metal | 2017 | 3.5 | Sargon the Terrible | 2018-02-28 |
Legendry | Mists of Time | Heavy Metal | 2021 | 4.5 | MetalMike | 2021-04-19 |
Legendry | The Wizard and the Tower Keep | Heavy Metal | 2019 | 3.75 | MetalMike | 2019-11-20 |
Legendry | Time Immortal Wept | Heavy Metal | 2023 | 4.5 | MetalMike | 2023-11-02 |
Legendry | Time Immortal Wept | Heavy Metal | 2023 | 3.75 | Sargon the Terrible | 2023-11-27 |
Legion | Shadow Of The King | Heavy Metal | 2005 | 4.25 | Sargon the Terrible | 2005-11-13 |
Legion | War Beast | Heavy Metal | 2016 | 3.5 | Sargon the Terrible | 2017-06-01 |
Legion of Death | Condemned to Hell | Death/Thrash | 2013 | 3.5 | Luxi Lahtinen | 2014-09-27 |
Legion of the Damned | Cult of the Dead | Death/Thrash | 2008 | 4 | Daniel DGYDP Guerrero | 2009-02-18 |
Legion of the Damned | Descent into Chaos | Thrash Metal | 2011 | 3.5 | MetalMike | 2011-02-22 |
Legion of the Damned | Feel the Blade | Death/Thrash | 2008 | 4 | Sargon the Terrible | 2008-07-07 |
Legion of the Damned | Slaves of the Shadow Realm | Death/Thrash | 2019 | 4.25 | Bruno Medeiros | 2019-01-03 |
Legion of the Damned | Sons of the Jackal | Death/Thrash | 2007 | 4.5 | Sargon the Terrible | 2007-01-06 |
Legion of the Damned | The Poison Chalice | Death/Thrash | 2023 | 4.25 | Sargon the Terrible | 2023-07-16 |
Legionem | Sator Omnia Noctem | Doom Metal | 2020 | 4.5 | Luxi Lahtinen | 2020-12-12 |
Legiones | Legiones | Black Metal | 2009 | 2.5 | Sargon the Terrible | 2010-09-15 |
Legionnaire | Dawn of Genesis | Heavy Metal | 2017 | 3 | MetalMike | 2017-05-26 |
Legions of Doom | The Skull 3 | Doom Metal | 2024 | 3.75 | Sargon the Terrible | 2024-10-02 |
Leif Edling | Songs Of Torment, Songs Of Joy | Doom Metal | 2008 | 3 | Sargon the Terrible | 2009-05-10 |
Leiru | Ido | Heavy Metal | 2020 | 4.5 | Mjölnir | 2020-03-01 |
Lelahell | Al Intihar | Death Metal | 2012 | 3 | Christopher Foley | 2012-07-07 |
Lemuria | The Hysterical Hunt | Black Metal | 2019 | 3.5 | MetalMike | 2019-04-24 |
Leo Viridi | LV1 | Heavy Metal | 2019 | 3.75 | MetalMike | 2019-07-30 |
Leo Viridi | The World Keeps Turning | Heavy Metal | 2020 | 2.5 | MetalMike | 2020-12-03 |
Leprosy | Obnoxious Futuristic Vision | Death Metal | 2020 | 4.75 | Luxi Lahtinen | 2020-11-18 |
Leprous | Bilateral | Progressive Metal | 2011 | 4.5 | Christopher Foley | 2011-12-04 |
Leprous | Tall Poppy Syndrome | Progressive Metal | 2009 | 1 | Sargon the Terrible | 2009-07-11 |
Lepus | The Myths Of Man | Heavy Metal | 2003 | 2.5 | Sargon the Terrible | 2004-01-16 |
Leshak | Chertovorot | Folk Metal | 2009 | 3.75 | MetalMike | 2010-09-07 |
Leshak | Chertovorot | Folk Metal | 2009 | 3.75 | Pagan Shadow | 2010-06-10 |
Leslie Ripp | The Riddle of Steel | Metal/Hard Rock | 2022 | 4 | Mjölnir | 2022-07-18 |
Let the Night Roar | Volume 2 | Heavy/Doom | 2010 | 4.25 | Adam Kohrman | 2010-06-19 |
Lethal | Programmed | Power Metal | 1990 | 4.5 | Sargon the Terrible | 2004-03-26 |
Lethal Dose | Lethal Dose | Heavy/Thrash | 2023 | 4.25 | Michel Renaud | 2023-06-26 |
Lethal Shöck | Evil Aggressor | Speed/Thrash | 2016 | 4.25 | Michel Renaud | 2024-01-30 |
Lethal Steel | Legion of the Night | Heavy Metal | 2016 | 4 | MetalMike | 2016-03-12 |
Lethal Steel | Running from the Dawn | Heavy Metal | 2020 | 3.75 | MetalMike | 2020-07-29 |
Lethal Vice | Thrash Converters | Thrash Metal | 2014 | 4 | Luxi Lahtinen | 2015-03-26 |
Lethean | The Waters of Death | Heavy Metal | 2018 | 3.25 | MetalMike | 2019-03-07 |
Leverage | Blind Fire | Power Metal | 2008 | 4.5 | Larry Griffin | 2008-01-15 |
Leverage | Circus Colossus | Heavy/Power Metal | 2009 | 3.25 | Larry Griffin | 2011-07-21 |
Leverage | Tides | Heavy/Power Metal | 2006 | 3.75 | Larry Griffin | 2008-01-08 |
Leviathan | Tentacles of Whorror | Black Metal | 2004 | 3.9 | Ktb | 2005-11-12 |
Leviathan | The Tenth Sub Level of Suicide | Black Metal | 2003 | 4 | Bruce Dragonchaser | 2010-08-29 |
Leviticus | The Strongest Power | Heavy Metal | 2013 | 4 | Luxi Lahtinen | 2013-11-16 |
Leviticus | The Strongest Power | Heavy Metal | 2013 | 4.25 | MetalMike | 2013-11-07 |
Lhaäd | Beneath | Black Metal | 2024 | 4 | Sargon the Terrible | 2024-03-24 |
Liberator | Promo 2024 | Doom/Death | 2024 | 3.75 | Michel Renaud | 2024-12-30 |
Lich King | The Omniclasm | Thrash Metal | 2017 | 4.5 | Christian Renner | 2017-06-11 |
Licht Erlïscht | The Narrow Path | Black Metal | 2009 | 4.25 | Pagan Shadow | 2009-06-17 |
Lie in Ruins | Demise | Death Metal | 2018 | 3.5 | Mjölnir | 2020-07-28 |
Liers in Wait | Spiritually Uncontrolled Art | Death Metal | 1992 | 3 | Lars Christiansen | 2007-03-13 |
LieVeil | Automaton | Death Metal | 2016 | 3.5 | Luxi Lahtinen | 2016-07-09 |
LieVeil | Instigator | Death Metal | 2014 | 3.25 | Luxi Lahtinen | 2016-03-30 |
Lifeless | Beyond the Threshold of Death | Death Metal | 2010 | 3.5 | Michel Renaud | 2010-09-04 |
light am I | ...[l]ight am I,,, | Black Metal | 2006 | 3 | Michel Renaud | 2006-10-16 |
Light Field Reverie | Another World | Doom Metal | 2020 | 4.25 | Sargon the Terrible | 2023-12-21 |
Lightning Lord | All Father Death Stalkers | Heavy Metal | 2013 | 3.5 | MetalMike | 2014-08-09 |
Lightning Swords of Death | The Extra Dimensional Wound | Black Metal | 2010 | 3.75 | Michel Renaud | 2010-08-09 |
Lightning Swords of Death/Valdur | Lightning Swords of Death/Valdur Split | Black Metal | 2009 | 3.75 | Pagan Shadow | 2009-08-22 |
LIK | Avgrundspoetens flamma | Black/Folk Metal | 2021 | 1 | Luxi Lahtinen | 2022-11-07 |
LIK | Kapitel I - Ma Ljuset Aldrig Na Oss Mer | Pagan Metal | 2010 | 3.75 | Pagan Shadow | 2010-09-12 |
LIK | Kapitel II - Besvärtade Strofer | Pagan Metal | 2010 | 4.25 | Pagan Shadow | 2010-09-14 |
LIK | Kapitel III - Lekamen Illusionen Kallet | Pagan Metal | 2010 | 4 | Pagan Shadow | 2010-09-17 |
LIK (Stockholm) | Carnage | Death Metal | 2018 | 3.75 | Michel Renaud | 2022-11-16 |
Limb From Limb | Rip Him From His Fucking Throne | Death/Black | 2007 | 4.25 | Michel Renaud | 2008-12-24 |
Limbonic Art | Legacy of Evil | Symphonic Black Metal | 2007 | 3.5 | Pagan Shadow | 2007-11-14 |
Limbonic Art | Legacy of Evil | Symphonic Black Metal | 2007 | 4.5 | Sargon the Terrible | 2007-09-17 |
Limbonic Art | Moon In The Scorpio | Symphonic Metal | 1996 | 3.5 | Sargon the Terrible | 2004-07-28 |
Limbonic Art | Opus Daemoniacal | Black Metal | 2024 | 3.25 | Michel Renaud | 2024-09-22 |
Limbonic Art | Opus Daemoniacal | Black Metal | 2024 | 3 | Sargon the Terrible | 2024-07-06 |
Limbonic Art | Phantasmagoria | Black Metal | 2010 | 3 | Sargon the Terrible | 2010-09-09 |
Limbonic Art | Spectre Abysm | Black Metal | 2017 | 4.5 | Michel Renaud | 2024-10-14 |
Liminal Shroud | All Virtues Ablaze | Black Metal | 2022 | 4.25 | Sargon the Terrible | 2022-08-13 |
Liminal Shroud | Visions of Collapse | Black Metal | 2024 | 3.5 | Sargon the Terrible | 2024-07-20 |
Line of Durin | Ever Homeward | Black Metal | 2022 | 3.25 | Sargon the Terrible | 2022-06-30 |
Lingua Mortis Orchestra | LMO | Symphonic Metal | 2013 | 4.5 | MetalMike | 2014-02-20 |
Lintver | Distorted Perception | Thrash Metal | 2016 | 3.25 | Luxi Lahtinen | 2017-05-08 |
Lion's Share | Dark Hours | Heavy Metal | 2009 | 4.25 | Larry Griffin | 2009-08-01 |
Lion's Share | Dark Hours | Heavy Metal | 2009 | 3.75 | MetalMike | 2009-09-10 |
Lion's Share | Emotional Coma | Heavy Metal | 2007 | 4 | Larry Griffin | 2008-06-04 |
Lione/Conti | Lione/Conti | Power Metal | 2018 | 4 | Bruno Medeiros | 2018-02-16 |
Lionsoul | A Pledge to Darkness | Power Metal | 2022 | 4 | MetalMike | 2022-06-20 |
Lionsoul | Omega | Power Metal | 2013 | 2.75 | Christopher Foley | 2014-02-23 |
Liquid Flesh | Chair Liquide | Death Metal | 2020 | 4.25 | Luxi Lahtinen | 2020-12-21 |
Liquid Flesh | Vestiges Abrutissants | Death Metal | 2024 | 3.5 | Michel Renaud | 2024-11-18 |
Lisiya Gori | Demo | Death/Thrash | 2005 | 3.75 | Sargon the Terrible | 2006-08-21 |
Litost | Pathos | Death/Black | 2023 | 2.5 | Sargon the Terrible | 2023-04-20 |
Litosth | Cesariana | Black/Death | 2024 | 4 | MetalMike | 2024-07-04 |
Little Dead Bertha | In Memorium Premortis | Doom Metal | 2007 | 3.75 | Pagan Shadow | 2008-02-08 |
Live Burial | Unending Futility | Death Metal | 2020 | 4 | Sargon the Terrible | 2020-05-04 |
LiveWire | Under Attack! | Heavy Metal | 2022 | 3.75 | Sargon the Terrible | 2023-06-15 |
Lividity | 'Til Only The Sick Remain | Death Metal | 2002 | 3.25 | Michel Renaud | 2002-08-07 |
Living Altar | Scythes Towards Psyche | Black/Death | 2018 | 4 | Michel Renaud | 2021-02-03 |
Living Gate | Suffer as One | Death Metal | 2024 | 3.75 | Michel Renaud | 2024-11-22 |
Living Sacrifice | Conceived in Fire | Death Metal | 2002 | 4.25 | Scott Murray | 2003-03-07 |
Livssyke | Solace in Worms | Black Metal | 2022 | 4 | Mjölnir | 2022-06-16 |
Lizzy Borden | Appointment With Death | Heavy/Power Metal | 2007 | 3.75 | Michel Renaud | 2007-10-07 |
Lizzy Borden | My Midnight Things | Heavy Metal | 2018 | 1.75 | Bruno Medeiros | 2018-06-16 |
Lja | Til Avsky For Livet | Black Metal | 2006 | 4 | Sargon the Terrible | 2006-02-25 |
LLVME | Fogeira de Suenos | Pagan Metal | 2010 | 4 | MetalMike | 2010-05-17 |
LLVME | Fogeira de Suenos | Pagan Metal | 2010 | 4.25 | Pagan Shadow | 2010-05-09 |
Löanshark | The Gangland Tapes | Heavy Metal | 2021 | 3.75 | MetalMike | 2023-10-11 |
Lobotomy | Against the Gods/Nailed In Misery | Death Metal | 1995 | 3.75 | Lars Christiansen | 2009-03-19 |
Lock Up | Hate Breeds Suffering | Death Metal | 2002 | 3.5 | Christian Renner | 2001-12-31 |
Lock Up | Necropolis Transparent | Death/Grind | 2011 | 3.75 | Michel Renaud | 2011-09-02 |
Locus Mortis | Inter Uterum Et Loculum MMXI | Black Metal | 2011 | 4 | Sargon the Terrible | 2011-07-21 |
Locus Mortis | Voust | Black Metal | 2007 | 4.25 | Pagan Shadow | 2008-02-15 |
Locust Point | Locust Point | Heavy Metal | 2018 | 3 | Sargon the Terrible | 2019-09-04 |
Locusta | Locusta | Black/Death | 2010 | 3 | Christopher Foley | 2010-04-13 |
Locusta | Locusta | Black/Death | 2010 | 3.75 | Sargon the Terrible | 2010-07-15 |
Locusts and Honey | Teach Me to Live That I Dread the Grave as Little as My Bed | Funeral Doom | 2024 | 4.25 | Sargon the Terrible | 2024-08-25 |
Logar's Diary | At the Crossroads | Heavy Metal | 2016 | 2.5 | Sargon the Terrible | 2018-04-14 |
Loits | Must Album | Black Metal | 2007 | 4.25 | Michel Renaud | 2007-09-21 |
Loits | Vere Kutse Kohustab | Black Metal | 2004 | 4.25 | Michel Renaud | 2005-02-04 |
Lolth | Daemonologie | Black Metal | 2023 | 4 | MetalMike | 2023-11-20 |
Lonewolf | Army of the Damned | Power Metal | 2012 | 3.5 | MetalMike | 2012-06-30 |
Lonewolf | Cult of Steel | Heavy/Power Metal | 2014 | 4.25 | MetalMike | 2015-02-04 |
Lonewolf | Division Hades | Power Metal | 2020 | 3.75 | MetalMike | 2020-11-27 |
Lonewolf | Raised on Metal | Power/Thrash | 2017 | 3.5 | MetalMike | 2017-10-20 |
Lonewolf | The Fourth and Final Horseman | Heavy Metal | 2013 | 3.5 | MetalMike | 2013-09-08 |
Lonewolf | The Fourth and Final Horseman | Heavy Metal | 2013 | 3 | Sargon the Terrible | 2013-07-20 |
Lonewolf | The Heathen Dawn | Power Metal | 2016 | 3.75 | MetalMike | 2016-07-21 |
Lonewolf | Unholy Paradise | Heavy Metal | 2003 | 4 | Sargon the Terrible | 2005-12-13 |
Lord | Digital Lies | Heavy Metal | 2013 | 4.5 | Luxi Lahtinen | 2013-06-21 |
Lord | Set in Stone | Power Metal | 2009 | 4.5 | PowerMetal59 | 2009-10-12 |
Lord Belial | Enter the Moonlight Gate | Black Metal | 1997 | 4.75 | Sargon the Terrible | 2008-10-06 |
Lord Belial | Rapture | Black Metal | 2022 | 3.75 | MetalMike | 2022-06-02 |
Lord Belial | Rapture | Black Metal | 2022 | 3.5 | Sargon the Terrible | 2022-06-23 |
Lord Belial | The Black Curse | Black Metal | 2008 | 3.75 | Sargon the Terrible | 2008-09-08 |
Lord Divine | Facing Chaos | Progressive Power Metal | 2019 | 4 | Bruno Medeiros | 2019-05-16 |
Lord Fist | Green Eyleen | Heavy Metal | 2015 | 4 | Luxi Lahtinen | 2015-03-14 |
Lord Fist | Wilderness of Hearts | Heavy Metal | 2020 | 3.5 | MetalMike | 2021-01-30 |
Lord Fist | Wordless Wisdom of Lord Fist | Heavy Metal | 2013 | 3.5 | MetalMike | 2014-01-17 |
Lord Goblin | Lord Goblin | Heavy Metal | 2024 | 4 | MetalMike | 2024-11-24 |
Lord of Light | Morningstar | Progressive Metal | 2020 | 4 | MetalMike | 2020-06-18 |
Lord Sin | Confessions | Doom Metal | 2024 | 2 | Sargon the Terrible | 2025-01-03 |
Lord Vigo | Danse de noir | Heavy Metal | 2020 | 4 | MetalMike | 2020-05-31 |
Lord Vigo | We Shall Overcome | Heavy Metal | 2022 | 3.5 | MetalMike | 2022-07-23 |
Lord Volture | Beast of Thunder | Heavy Metal | 2010 | 2.5 | Sargon the Terrible | 2010-08-27 |
Lord Volture | Never Cry Wolf | Heavy Metal | 2011 | 3.5 | MetalMike | 2011-12-11 |
Lord Volture | Will to Power | Heavy/Power Metal | 2014 | 3.75 | MetalMike | 2015-02-18 |
Lordi | Get Heavy | Heavy Metal | 2003 | 2.75 | 4th Horseman | 2004-09-18 |
Lordi | The Arockalypse | Melodic Heavy Metal | 2006 | 1.3 | Bruce Dragonchaser | 2007-05-12 |
Lordi | The Monsterican Dream | Heavy Metal | 2004 | 4.5 | 4th Horseman | 2004-08-26 |
Lordi | To Beast or not to Beast | Heavy Metal | 2013 | 3.5 | Luxi Lahtinen | 2013-05-15 |
Lords of Chaos (Movie) | 2019 | 1 | Michel Renaud | 2019-03-03 | ||
