Latest 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Various Books/Zines |
Artist | Album | Genre | Year | Rating | Reviewer | Date Reviewed |
---|---|---|---|---|---|---|
Kūka'ilimoku | Pu'ukoholā Soil | Black Metal | 2019 | 3.5 | Mjölnir | 2021-11-12 |
K-Octave | Outer Limits | Heavy Metal | 2001 | 4.25 | Michel Renaud | 2002-01-26 |
K.O.B. | Mekanism of Time | Heavy Metal | 2002 | 5 | Michel Renaud | 2002-05-13 |
K.O.B. | Strafe The Underdogs | Heavy Metal | 2004 | 4.75 | Michel Renaud | 2004-08-18 |
Kaal Nagini | Refracted Lights of a Blind God | Death Metal | 2023 | 3.5 | Michel Renaud | 2023-05-21 |
Kadavar | Kadavar | Death Metal | 2009 | 4 | Lars Christiansen | 2009-09-05 |
Kade Storm | Ascension | Doom/Black | 2021 | 4 | Mjölnir | 2021-06-03 |
Kairos | Queen of the Hill | Heavy/Power Metal | 2019 | 4.25 | MetalMike | 2019-12-24 |
Kairos | Wicked Callings | Heavy Metal | 2015 | 4 | Luxi Lahtinen | 2015-07-26 |
Kaiserreich | KRRH | Black Metal | 2007 | 3.5 | Sargon the Terrible | 2008-10-03 |
Kaiserreich | Ravencrowned | Black Metal | 2010 | 3 | Sargon the Terrible | 2011-06-04 |
Kaledon | Legend of the Forgotten Reign - Chapter 4: Twilight Of The Gods | Power Metal | 2006 | 3.75 | Larry Griffin | 2008-05-04 |
Kaledon | Legend of the Forgotten Reign - Chapter 5: A New Era Begins | Power Metal | 2008 | 1 | Larry Griffin | 2010-07-05 |
Kalevala | Luna I Grosh | Folk Metal | 2013 | 3.75 | MetalMike | 2013-08-23 |
Kalidia | The Frozen Throne | Symphonic Metal | 2018 | 3 | Sargon the Terrible | 2019-03-03 |
Kalki Avatara | Mantra for the End of Times | Avant-garde Metal | 2008 | 4.25 | Pagan Shadow | 2009-07-08 |
Kalmah | 12 Gauge | Melodic Death Metal | 2010 | 4.25 | Christopher Foley | 2010-06-18 |
Kalmah | 12 Gauge | Melodic Death Metal | 2010 | 4 | Lior "Steinmetal" Stein | 2010-07-21 |
Kalmah | For the Revolution | Melodic Death Metal | 2008 | 3.5 | Christopher Foley | 2010-05-31 |
Kalmah | Kalmah | Melodic Death Metal | 2023 | 4.5 | Luxi Lahtinen | 2023-06-18 |
Kalmah | Palo | Melodic Death Metal | 2018 | 4 | Bruno Medeiros | 2018-04-13 |
Kalmah | Seventh Swamphony | Melodic Death Metal | 2013 | 3.5 | Sargon the Terrible | 2013-07-19 |
Kalmah | Swamplord | Death/Thrash | 2001 | 4.5 | Christian Renner | 2001-09-11 |
Kalmah | Swampsong | Death/Thrash | 2003 | 5 | Christian Renner | 2003-07-24 |
Kalmankantaja | Korpi | Black Metal | 2019 | 3.75 | Sargon the Terrible | 2020-02-27 |
Kalt Vindur | Magna Mater | Black Metal | 2024 | 3 | Sargon the Terrible | 2024-03-31 |
Kamaedzitca | Dzieci Liesa | Black Metal | 2004 | 3.75 | Sargon the Terrible | 2007-09-06 |
Kamaedzitca | Perun | Pagan Metal | 2013 | 2 | Sargon the Terrible | 2013-06-01 |
Kambrium | Shadowpath | Power Metal | 2011 | 3.5 | MetalMike | 2012-01-22 |
Kamelot | Epica | Power Metal | 2002 | 5 | Christian Renner | 2003-02-17 |
Kamelot | Epica | Power Metal | 2002 | 5+ | Sargon the Terrible | 2003-03-24 |
Kamelot | Eternity | Power Metal | 1995 | 3.5 | Sargon the Terrible | 2003-12-25 |
Kamelot | Ghost Opera | Power Metal | 2007 | 4.75 | Sargon the Terrible | 2007-05-16 |
Kamelot | Ghost Opera Tour | Sargon the Terrible | 2008-11-05 | |||
Kamelot | Haven | Power Metal | 2015 | 4 | MetalMike | 2015-04-29 |
Kamelot | Haven | Power Metal | 2015 | 3.75 | Sargon the Terrible | 2015-06-06 |
Kamelot | Karma | Power Metal | 2001 | 4 | Christian Renner | 2001-07-10 |
Kamelot | Karma | Power Metal | 2001 | 4.5 | Larry Griffin | 2008-04-01 |
Kamelot | One Cold Winter's Night | 2006 | 5 | Sargon the Terrible | 2008-05-26 | |
Kamelot | Poetry for the Poisoned | Power Metal | 2010 | 4.5 | Larry Griffin | 2010-10-11 |
Kamelot | Poetry for the Poisoned | Power Metal | 2010 | 4 | MetalMike | 2011-01-06 |
Kamelot | Poetry for the Poisoned | Power Metal | 2010 | 3.5 | Sargon the Terrible | 2010-09-29 |
Kamelot | Siége Perilous | Power Metal | 1998 | 3 | Sargon the Terrible | 2003-05-19 |
Kamelot | Silverthorn | Power Metal | 2012 | 4 | Sargon the Terrible | 2013-01-04 |
Kamelot | The Awakening | Power Metal | 2023 | 2 | Sargon the Terrible | 2023-04-13 |
Kamelot | The Black Halo | Power Metal | 2005 | 5+ | Sargon the Terrible | 2005-02-19 |
Kamelot | The Expedition | Power Metal | 2000 | 3 | Michel Renaud | 2000-10-13 |
Kamelot | The Fourth Legacy | Power Metal | 2000 | 4.5 | Michel Renaud | 2000-06-04 |
Kamelot | The Shadow Theory | Power Metal | 2018 | 2.5 | Sargon the Terrible | 2018-05-29 |
Kamikaze Zombie | Night of the Nuberus | Thrash Metal | 2017 | 3 | Michel Renaud | 2018-07-11 |
Kamlath | Stronger than Frost | Gothic Metal | 2011 | 3.5 | MetalMike | 2011-06-18 |
Kampfar | Mare | Black Metal | 2011 | 3.75 | MetalMike | 2011-04-13 |
Kampfar | Til klovers takt | Black Metal | 2022 | 4.25 | Michel Renaud | 2023-03-13 |
Kanonenfieber | Die Urkatastrophe | Black/Death | 2024 | 4 | Michel Renaud | 2024-09-07 |
Kaos | The Pits of Existence | Thrash Metal | 2010 | 0 | Sargon the Terrible | 2010-06-06 |
Kaoteon | Provenance Of Hatred | Black Metal | 2004 | 3 | Chaossphere | 2004-05-03 |
Karcinoma | The Night...Apogee of Madness | Symphonic Black Metal | 2007 | 3.75 | Pagan Shadow | 2008-01-10 |
Karmakanic | Entering the Spectra | Progressive Metal | 2002 | 3 | Christian Renner | 2003-04-26 |
Karnarium | Otapamo Pralaja | Death/Grind | 2012 | 3.5 | Luxi Lahtinen | 2013-01-14 |
Karnivool | Themata | Progressive Metal | 2007 | 5 | Bruce Dragonchaser | 2011-07-23 |
Kartzarot | Arima ez da Galtzen | Heavy Metal | 2015 | 2.75 | MetalMike | 2017-08-21 |
Karuna | Neitherworld | Power Metal | 2009 | 4 | Larry Griffin | 2009-11-12 |
Kasbeel | Rebellion and Opposition | Black Metal | 2015 | 1.75 | Luxi Lahtinen | 2018-03-22 |
Kashgar | Kashgar | Black/Death | 2017 | 3.5 | Luxi Lahtinen | 2018-04-25 |
Kasm | Lux Obscurata | Black Metal | 2024 | 4.5 | Michel Renaud | 2024-02-08 |
Kat | 666 | Speed/Thrash | 2007 | 5+ | Michel Renaud | 2008-10-04 |
Kat | The Last Convoy | Heavy Metal | 2020 | 3 | MetalMike | 2020-09-14 |
Kat | The Last Convoy | Heavy Metal | 2020 | 3.25 | Michel Renaud | 2020-08-21 |
Kat | Without Looking Back | Heavy Metal | 2019 | 3.25 | Michel Renaud | 2021-05-01 |
Katacomb | Unrelenting Power | Thrash Metal | 2015 | 3.75 | Luxi Lahtinen | 2017-11-23 |
Katagory V | A New Breed of Rebellion | Progressive Metal | 2004 | 3.5 | Sargon the Terrible | 2004-12-03 |
Kataklysm | Epic: The Poetry of War | Death Metal | 2001 | 4.5 | Sargon the Terrible | 2004-10-15 |
Kataklysm | Goliath | Death Metal | 2023 | 2.75 | Michel Renaud | 2023-08-11 |
Kataklysm | Heaven's Venom | Death Metal | 2010 | 3.5 | Michel Renaud | 2010-09-25 |
Kataklysm | In The Arms Of Devastation | Death Metal | 2006 | 3.4 | 4th Horseman | 2006-01-19 |
Kataklysm | Meditations | Death Metal | 2018 | 3 | Michel Renaud | 2018-06-17 |
Kataklysm | Prevail | Death Metal | 2008 | 4 | Sargon the Terrible | 2008-05-19 |
Kataklysm | Serenity In Fire | Death Metal | 2004 | 4.85 | 4th Horseman | 2004-04-25 |
Kataklysm | Shadows and Dust | Death Metal | 2002 | 4.25 | 4th Horseman | 2004-10-25 |
Kataklysm | Sorcery | Death Metal | 1995 | 4.3 | 4th Horseman | 2004-12-26 |
Kataklysm | Unconquered | Melodic Death Metal | 2020 | 2.5 | Michel Renaud | 2020-10-01 |
Katakomb | Chained to a Wolf | Black Metal | 2017 | 3 | Michel Renaud | 2017-08-12 |
Katalepsy | Triumph of Evilution | Death Metal | 2008 | 4 | Jason Cominetto | 2009-01-17 |
Katana | Storms of War | Heavy Metal | 2012 | 4 | MetalMike | 2012-08-29 |
Katana | Storms of War | Heavy Metal | 2012 | 4 | Sargon the Terrible | 2012-08-11 |
Katana Cartel | The Sacred Oath | Heavy Metal | 2021 | 3.75 | Christian Renner | 2021-07-05 |
Kataplexia | Catastrophic Scenes | Death Metal | 2005 | 3.5 | Chaossphere | 2005-07-14 |
Katatonia | Brave Murder Day | Doom/Death | 2006 | 4.5 | 4th Horseman | 2007-01-26 |
Kataxu | Roots Thunder | NS Black Metal | 2000 | 4.5 | Lars Christiansen | 2007-03-19 |
Kate's Acid | Blowing Your Ears Off | Heavy Metal | 2024 | 4.25 | Michel Renaud | 2024-10-18 |
Katharsis | VVorld VVithout End | Black Metal | 2006 | 4.25 | Brett Buckle | 2009-02-10 |
Kato | Abyss | Black Metal | 2023 | 4 | Mjölnir | 2024-03-23 |
Katy Scary | Absolute Fucking Terror | Black/Thrash | 2022 | 3.75 | Mjölnir | 2023-04-11 |
Kauan | Lumikuuro | Doom Metal | 2007 | 3.5 | Michel Renaud | 2008-03-30 |
Kaula | Avadhuta Gita Chapter 1 | Black Metal | 2011 | 2.75 | Christopher Foley | 2011-11-20 |
Kavyk | Futility Worship | Black Metal | 2018 | 3 | Michel Renaud | 2019-02-18 |
Keen of the Crow | Hyborea | Doom/Death | 2007 | 4.75 | Sargon the Terrible | 2007-07-19 |
Keep of Kalessin | Armada | Black Metal | 2006 | 3.75 | Sargon the Terrible | 2006-06-09 |
Keep of Kalessin | Kolossus | Black Metal | 2008 | 2.5 | Baldr | 2009-01-15 |
Keep of Kalessin | Kolossus | Black Metal | 2008 | 4.25 | Pagan Shadow | 2008-09-03 |
Keep of Kalessin | Reptilian | Black Metal | 2010 | 2.75 | Michel Renaud | 2010-07-10 |
Kekal | The Painful Experience | Black/Death | 2001 | 4.5 | Christian Renner | 2001-11-09 |
Kenon | From The Void Came...Chaos | Black Metal | 2009 | 4 | Sargon the Terrible | 2010-05-28 |
Kenziner | Phoenix | Progressive Power Metal | 2020 | 3.75 | MetalMike | 2020-07-13 |
Kenziner | Phoenix | Progressive Power Metal | 2020 | 3.75 | Michel Renaud | 2020-06-04 |
Kenziner | The Prophecies | Progressive Metal | 1999 | 3 | Michel Renaud | 2000-03-14 |
Kenziner | Timescape | Progressive Power Metal | 1998 | 3 | Bruce Dragonchaser | 2007-04-04 |
Kerasfóra | Six Nights Beyond the Serpent's Threshold | Black Metal | 2024 | 4 | Michel Renaud | 2024-09-04 |
Kerasphorus | Cloven Hooves at the Holocaust Dawn | Death Metal | 2010 | 4 | Sargon the Terrible | 2010-04-17 |
Kerasphorus | Kerasphorus | Death Metal | 2016 | 4 | Sargon the Terrible | 2017-05-05 |
Kerbenok | Der Erde Entwachsen | Black Metal | 2008 | 4 | Pagan Shadow | 2008-04-20 |
Kerbenok | O | Black Metal | 2008 | 4.75 | Pagan Shadow | 2009-01-30 |
Kermania | Ahnenwerk | Black Metal | 2006 | 4.5 | Sargon the Terrible | 2006-06-16 |
Kerrigan | Bloodmoon | Heavy Metal | 2023 | 4.5 | MetalMike | 2023-10-01 |
Kerrigan | Bloodmoon | Heavy Metal | 2023 | 4.25 | Michel Renaud | 2023-08-15 |
Kerrigan | Bloodmoon | Heavy Metal | 2023 | 4.75 | Sargon the Terrible | 2023-09-28 |
Kerry King | From Hell I Rise | Thrash Metal | 2024 | 4.25 | Sargon the Terrible | 2024-06-07 |
Ketzer | Endzeit Metropolis | Thrash Metal | 2012 | 4.5 | Memnarch | 2012-04-10 |
Khali | Khali | Progressive Metal | 1999 | 2 | Bruce Dragonchaser | 2010-06-23 |
Khaoz | I, Creator of Damnation | Death/Thrash | 2014 | 3.5 | Luxi Lahtinen | 2018-05-13 |
Khazad-dûm | Hymns from the Deep | Funeral Doom | 2022 | 4.25 | Sargon the Terrible | 2022-05-02 |
Khazaddum | Plagues Upon Arda | Death Metal | 2017 | 4 | Sargon the Terrible | 2017-09-05 |
Khemmis | Absolution | Doom Metal | 2015 | 4 | Sargon the Terrible | 2018-02-26 |
Khemmis | Deceiver | Doom Metal | 2021 | 4.25 | Sargon the Terrible | 2022-01-11 |
Khemmis | Desolation | Doom Metal | 2018 | 3.75 | MetalMike | 2018-09-30 |
Khemmis | Desolation | Doom Metal | 2018 | 3.5 | Michel Renaud | 2020-04-04 |
Khold | Phantom | Black Metal | 2002 | 4.25 | Christian Renner | 2002-04-06 |
Khors | Cold | Black Metal | 2006 | 4 | Michel Renaud | 2007-08-11 |
Khors | Mysticism | Black Metal | 2008 | 5 | Pagan Shadow | 2009-02-20 |
Khors | Return to Abandoned | Black Metal | 2010 | 3 | Sargon the Terrible | 2011-01-30 |
Khors | The Flame of Eternity's Decline/Cold | Black Metal | 2010 | 2 | Sargon the Terrible | 2010-12-05 |
Khrophus | Eyes of Madness | Death Metal | 2012 | 3 | Sargon the Terrible | 2013-03-23 |
Khrophus | Presages/Eyes of Madness | Death Metal | 2016 | 3.25 | Luxi Lahtinen | 2018-05-11 |
Kiko Shred's Rebellion | Rebellion | Heavy Metal | 2021 | 3 | MetalMike | 2021-07-20 |
Kilfast | Tragedy Essential | Death/Grind | 2003 | 1 | Sargon the Terrible | 2003-08-28 |
Kill | Burning Blood | Death/Black | 2012 | 4 | Sargon the Terrible | 2013-01-24 |
Kill City | Darker Days | Heavy Metal | 2024 | 4 | Sargon the Terrible | 2024-05-19 |
Kill Division | Destructive Force | Death/Thrash | 2013 | 3.25 | Christopher Foley | 2013-11-13 |
Kill Everything | Scorched Earth | Death Metal | 2018 | 3.5 | Michel Renaud | 2019-02-24 |
Kill Ritual | The Eyes of Medusa | Thrash Metal | 2014 | 4 | Luxi Lahtinen | 2014-06-20 |
Kill Ritual | The Eyes of Medusa | Thrash Metal | 2014 | 2.5 | MetalMike | 2014-07-21 |
Kill Ritual | The Opaque and the Divine | Thrash Metal | 2020 | 3.75 | MetalMike | 2020-09-07 |
Kill Ritual | Thy Will Be Done | Heavy/Power Metal | 2021 | 3 | MetalMike | 2022-01-09 |
Killer | Immortal | Heavy Metal | 2005 | 4.5 | Michel Renaud | 2005-08-01 |
Killer | Monsters of Rock | Heavy Metal | 2015 | 2.5 | MetalMike | 2015-07-23 |
Killer Khan | Kill Devil Hills | Heavy Metal | 2015 | 3.75 | Luxi Lahtinen | 2015-10-17 |
Killers | ...Fils de la haine | Heavy Metal | 1985 | 5+ | Michel Renaud | 2002-05-21 |
Killers | A l'ombre des vautours | Heavy Metal | 2007 | 5 | Michel Renaud | 2007-09-08 |
Killers | Cités Interdites | Heavy Metal | 1992 | 4.25 | Michel Renaud | 2002-11-10 |
Killers | Danger de vie | Heavy Metal | 1986 | 4.75 | Michel Renaud | 2002-06-12 |
Killers | Documents 1999-2004 | 2004 | 4 | Michel Renaud | 2007-09-02 | |
Killers | Habemus Metal | Heavy Metal | 2002 | 5 | Michel Renaud | 2003-02-19 |
Killers | Le baiser de la mort | Heavy Metal | 2015 | 4.25 | Michel Renaud | 2015-10-06 |
Killers | Mise aux Poings | Heavy Metal | 1987 | 4 | Michel Renaud | 2002-10-30 |
Killers | Résistances | Heavy Metal | 1989 | 4.5 | Michel Renaud | 2002-11-03 |
Killers | Trajets-dits | Heavy Metal | 2017 | 4 | Michel Renaud | 2018-07-13 |
Killers (UK) | South American Assault | Heavy Metal | 1994 | 2.5 | Hermer Arroyo | 2009-08-23 |
Killers Lodge | Alma Cachonda | Heavy Metal | 2016 | 3.25 | MetalMike | 2016-08-06 |
Killers Lodge | Unnecessary I | Heavy Metal | 2014 | 3.5 | MetalMike | 2014-05-14 |
Killers Of Modern Agony | Releasing Aggression | Thrash Metal | 2001 | 2.5 | Michel Renaud | 2002-02-11 |
Killface | Faceless | Death/Thrash | 2010 | 2.75 | Sargon the Terrible | 2011-03-09 |
Killgasm | Bloodbath of Satanic Vengeance | Black/Death | 2011 | 3.75 | Michel Renaud | 2017-11-25 |
Killing Addiction | Fall of the Archetypes | Death Metal | 2010 | 3 | Christopher Foley | 2010-10-16 |
Killing Addiction | Mind of a New God | Death Metal | 2021 | 4 | Michel Renaud | 2021-06-09 |
Killing Addiction | Omega Factor | Death Metal | 2018 | 4 | Michel Renaud | 2020-12-12 |
Killing Gandhi | Cinematic Parallels | Melodic Death Metal | 2015 | 2.5 | Luxi Lahtinen | 2015-12-12 |
Killing Machine | Metalmorphosis | Heavy Metal | 2006 | 3.75 | Michel Renaud | 2006-03-13 |
Killing Machine | Metalmorphosis | Heavy Metal | 2006 | 3.5 | Sargon the Terrible | 2006-10-31 |
Killing Touch | One Of A Kind | Progressive Power Metal | 2009 | 3.75 | Bruce Dragonchaser | 2009-07-31 |
Killitorous | The Afterparty | Death Metal | 2020 | 1 | Mjölnir | 2020-04-22 |
Killjoy Corporation | Horsefly | Melodic Death Metal | 2012 | 3.75 | MetalMike | 2012-12-20 |
Kimaera | Ebony Veiled | Doom/Death | 2006 | 4.25 | Lars Christiansen | 2008-04-05 |
Kimaera | Ebony Veiled | Doom/Death | 2006 | 4.25 | Pagan Shadow | 2008-01-11 |
Kimmo Kuusniemi Band | Moottorilinnut | Heavy Metal | 2007 | 3.25 | Mjölnir | 2019-12-11 |
King | Sufferance Obsolescent | Black Metal | 2008 | 4 | Pagan Shadow | 2008-12-22 |
King Diamond | Abigail | Heavy Metal | 1987 | 5+ | Ulysses | 2006-07-13 |
King Diamond | Conspiracy | Heavy Metal | 1989 | 4.5 | MetalMike | 2018-06-13 |
King Diamond | Give Me Your Soul... Please | Heavy Metal | 2007 | 3 | Larry Griffin | 2007-12-09 |
King Diamond | Give Me Your Soul... Please | Heavy Metal | 2007 | 4 | Michel Renaud | 2007-07-07 |
King Diamond | House Of God | Heavy Metal | 2000 | 4.5 | Michel Renaud | 2000-07-08 |
King Diamond | Masquerade of Madness | Heavy Metal | 2019 | 3.5 | Michel Renaud | 2019-12-07 |
King Diamond | Songs for the Dead Live | 2019 | 5 | Bruno Medeiros | 2019-01-25 | |
King Diamond | The Puppet Master | Heavy Metal | 2003 | 5 | Michel Renaud | 2004-01-27 |
King Diamond | Them | Heavy Metal | 1988 | 4.5 | Adam McAuley | 2011-01-23 |
King Leviathan | The Shrine | Thrash Metal | 2015 | 3.25 | MetalMike | 2015-10-18 |
King of Asgard | …to North | Viking Metal | 2012 | 3.75 | Christopher Foley | 2012-09-20 |
King of Asgard | Fi'mbulvintr | Black/Folk Metal | 2010 | 3.25 | Adam Kohrman | 2010-09-18 |
King ov Wyrms | Lord ov Thornes | Black/Death | 2020 | 4.25 | Michel Renaud | 2020-12-08 |
King ov Wyrms | Lord ov Thornes | Black/Death | 2020 | 3 | Mjölnir | 2020-10-14 |
King Witch | Body of Light | Heavy/Doom | 2020 | 4.25 | Luxi Lahtinen | 2020-03-18 |
King Witch | Under the Mountain | Heavy/Doom | 2018 | 4 | MetalMike | 2018-07-11 |
Kingcrow | In Crescendo | Progressive Metal | 2013 | 3.75 | MetalMike | 2013-05-02 |
Kingdom of Tyrants | Architects of Power | Heavy Metal | 2023 | 3.75 | Luxi Lahtinen | 2023-06-08 |
Kings Rot | At the Gates of Adversarial Darkness | Black Metal | 2023 | 4 | Sargon the Terrible | 2023-10-16 |
Kings Winter | The Other Side of Fear | Heavy Metal | 2024 | 3.5 | Sargon the Terrible | 2024-01-10 |
Kingscrossing | Kingscrossing | Heavy Metal | 2005 | 3.5 | Michel Renaud | 2007-03-07 |
Kissin' Dynamite | Addicted to Metal | Heavy Metal | 2010 | 4 | Michel Renaud | 2010-07-05 |
Kissin' Dynamite | Ecstacy | Heavy Metal | 2018 | 3.75 | MetalMike | 2018-07-16 |
Kiuas | Lustdriven | Power Metal | 2010 | 4 | Christopher Foley | 2010-05-20 |
Kiuas | Lustdriven | Power Metal | 2010 | 2.75 | Larry Griffin | 2010-11-23 |
Kiuas | Reformation | Power Metal | 2006 | 4.25 | Christopher Foley | 2009-01-05 |
Kiuas | The New Dark Age | Power Metal | 2008 | 4.75 | Christopher Foley | 2009-01-25 |
Kiuas | The New Dark Age | Power Metal | 2008 | 2.5 | Mike Henn | 2009-12-27 |
Kiuas | The Spirit of Ukko | Power Metal | 2005 | 4.5 | Bruce Dragonchaser | 2007-10-09 |
Kiuas | The Spirit of Ukko | Power Metal | 2005 | 3.75 | Larry Griffin | 2008-03-09 |
Kjeld | Ôfstân | Black Metal | 2021 | 4.5 | Micah.Ram | 2021-04-15 |
KK’s Priest | Sermons of the Sinner | Heavy Metal | 2021 | 2.5 | Sargon the Terrible | 2021-10-30 |
Klabautamann | Der Ort | Black/Folk Metal | 2005 | 3.75 | Brett Buckle | 2009-01-18 |
Klabautamann | Der Ort | Black/Folk Metal | 2005 | 4.5 | Pagan Shadow | 2010-02-12 |
Klabautamann | Merkur | Black Metal | 2009 | 4 | Pagan Shadow | 2010-02-15 |
Klabautamann | Our Journey Through the Woods | Black Metal | 2008 | 4.25 | Michel Renaud | 2008-09-07 |
Kladovest | Atmosphere | Black Metal | 2011 | 3.5 | Bruce Dragonchaser | 2012-02-28 |
Klaw | Lightcrusher | Thrash Metal | 2019 | 3.75 | Luxi Lahtinen | 2019-11-15 |
Klor | Klor | Black Metal | 2012 | 3 | Sargon the Terrible | 2012-10-14 |
Klynt | Of Klynt and Man | Power/Thrash | 2012 | 2 | Christopher Foley | 2012-06-10 |
Knell | Among Eternal Chills | Black/Folk Metal | 2006 | 4.25 | Michel Renaud | 2008-03-01 |
Knife | Knife | Speed Metal | 2021 | 3.75 | MetalMike | 2021-10-31 |
Knight & Gallow | For Honor and Bloodshed | Heavy Metal | 2022 | 3.25 | MetalMike | 2022-04-26 |
Knight Fury | Time to Rock | Heavy Metal | 2012 | 4 | MetalMike | 2012-08-12 |
Knight's Oath | Knight's Oath | Heavy Metal | 2021 | 3.75 | MetalMike | 2022-01-22 |
Knightfall | Destiny Calling | Power Metal | 2024 | 3.75 | MetalMike | 2024-04-22 |
Knights of Tethys | Demo Crusades | Heavy Metal | 2002 | 3.5 | Michel Renaud | 2002-11-27 |
Knights of Tethys | Salacia | Heavy Metal | 2003 | 3.5 | Michel Renaud | 2003-12-06 |
Knights of the Fallen Empire | The Awakening - Chapter One | Heavy Metal | 2010 | 2 | Sargon the Terrible | 2010-05-24 |
Knowhere | The Mascot | Melodic Black Metal | 2004 | 4 | Michel Renaud | 2004-11-12 |
Kobold | Masterpace | Thrash Metal | 2019 | 4 | Luxi Lahtinen | 2021-02-19 |
Koldbrann | Ingen skånsel | Black Metal | 2024 | 4.5 | Michel Renaud | 2024-08-06 |
Kolossus | The Line of the Border | Black Metal | 2020 | 2 | Luxi Lahtinen | 2020-09-10 |
Kommand | Death Age | Death Metal | 2023 | 3.75 | Sargon the Terrible | 2023-04-29 |
Kömmand | Savage Overkill | Black/Thrash | 2019 | 3 | Luxi Lahtinen | 2019-08-14 |
Kömmand | Stubborn Arsenal | Black/Thrash | 2021 | 3.5 | Luxi Lahtinen | 2022-01-09 |
Kommandant | Blood Eel | Black/Death | 2018 | 3.75 | Michel Renaud | 2023-09-17 |
Kommandant | The Draconian Archetype | Black/Death | 2012 | 2 | Sargon the Terrible | 2012-04-29 |
Kompost | Pallor Mortis | Death Metal | 2021 | 3.75 | Luxi Lahtinen | 2021-09-17 |
Konkhra | Alpha and the Omega | Death Metal | 2019 | 4 | Sargon the Terrible | 2019-12-08 |
Konquest | Time and Tyranny | Heavy Metal | 2022 | 4 | MetalMike | 2022-10-25 |
Kontact | First Contact | Heavy Metal | 2022 | 3.75 | MetalMike | 2022-01-24 |
Kontact | Full Contact | Heavy Metal | 2024 | 4.25 | MetalMike | 2024-01-14 |
Korgonthurus/Musta Kappeli | Korgonthurus/Musta Kappeli Split | Black Metal | 2010 | 3 | Bruce Dragonchaser | 2010-10-31 |
Korgull the Exterminator | Built to Kill | Black/Thrash | 2023 | 3.75 | MetalMike | 2023-09-05 |
Korgull the Exterminator | Built to Kill | Black/Thrash | 2023 | 4 | Sargon the Terrible | 2023-08-07 |
Korgull the Exterminator | Reborn from the Ashes | Black/Thrash | 2015 | 3.25 | Sargon the Terrible | 2016-12-17 |
Korihor/Abigail | Alkoholik Metal Blasphemers | Black Metal | 2003 | 1 | Sargon the Terrible | 2004-04-18 |
Korpiklaani | Karkelo | Folk Metal | 2009 | 3.5 | MetalMike | 2009-11-11 |
Korpiklaani | Korven Kuningas | Folk Metal | 2008 | 4 | Nicholas Lazarus | 2008-03-07 |
Korpiklaani | Spirit of the Forest | Folk Metal | 2003 | 4 | ShadowsFall | 2005-01-12 |
Korpiklaani | Tales Along This Road | Folk Metal | 2006 | 4 | Ktb | 2006-04-13 |
Korpsesoturi | Korpskrist | Death Metal | 2020 | 4 | Luxi Lahtinen | 2021-01-13 |
Korr | New Reign of Darkness | Black/Death | 2009 | 4 | Larry Griffin | 2010-06-15 |
Korrosive | Katastrophic Creation | Thrash Metal | 2024 | 4 | Sargon the Terrible | 2024-09-15 |
Korrosive | Kaustic Hordes | Thrash Metal | 2021 | 4.5 | Christian Renner | 2021-08-19 |
Korrosive | Kaustic Hordes | Thrash Metal | 2021 | 4 | Luxi Lahtinen | 2021-09-16 |
Korrosive | Toxic Apokalypse | Thrash Metal | 2022 | 4.75 | Michel Renaud | 2022-11-22 |
Korzus | Discipline of Hate | Thrash Metal | 2010 | 3.5 | Adam Kohrman | 2010-08-28 |
Korzus | Discipline of Hate | Thrash Metal | 2010 | 3.5 | Christopher Foley | 2010-06-21 |
Kosmic Dragon | The Galactic Hammer | Power Metal | 2021 | 3.5 | Sargon the Terrible | 2021-08-15 |
Kosmogyr | Eviternity | Black Metal | 2018 | 4 | Michel Renaud | 2020-11-12 |
Kosmokrator | First Step Towards Supremacy | Black/Death | 2016 | 4.25 | Luxi Lahtinen | 2017-04-01 |
Kosmovorous | Glorification Sermons | Black Metal | 2020 | 4.25 | Michel Renaud | 2020-11-04 |
Kotipelto | Coldness | Power Metal | 2004 | 3 | Bruce Dragonchaser | 2008-09-02 |
Kotipelto | Serenity | Power Metal | 2007 | 3.75 | Bruce Dragonchaser | 2008-02-14 |
Kotipelto | Serenity | Power Metal | 2007 | 2 | Sargon the Terrible | 2007-04-24 |
Kotipelto | Waiting for the Dawn | Power Metal | 2002 | 4 | Christian Renner | 2002-07-03 |
Kozeljnik | Deeper The Fall | Black Metal | 2010 | 4 | Bruce Dragonchaser | 2010-10-24 |
Kraaker | Musikk Fra Vettenes Dom | Black Metal | 2010 | 4 | Pagan Shadow | 2010-08-18 |
Kraanium | Slamchosis | Death Metal | 2018 | 3.25 | Michel Renaud | 2019-02-21 |
