| Interviewee |  Interviewed by |  Date Interviewed |
| 1349 | Chris Mitchell (Desolate Gale) | August 15, 2004 |
| Abuse | Barbara Williams (Crowley) | March 12, 2003 |
| Ad NoctuM | Barbara Williams (Crowley) | January 25, 2003 |
| Adumus | Barbara Williams (Crowley) | February 20, 2003 |
| Agent Steel | Sargon the Terrible | July 7, 2003 |
| Airged L'amh | Sargon the Terrible | February 12, 2005 |
| Amaran | Michel Renaud | July 15, 2001 |
| American Nihilistic Underground Society | Chris Mitchell (Desolate Gale) | May 24, 2004 |
| Amortis | Barbara Williams (Crowley) | January 22, 2003 |
| Ancestor | Barbara Williams (Crowley) | March 31, 2003 |
| and Oceans | Paul O'Ceannig | April 28, 2001 |
| Angel Dust | 4th Horseman | July 31, 2004 |
| Angra | Christian Renner | February 16, 2002 |
| Aphelon | Ujval Singh Sidhu-Brar | August 1, 2005 |
| Apostle of Solitude | Ujval Singh Sidhu-Brar | July 14, 2007 |
| Arachnes | Bruce Dragonchaser | February 11, 2007 |
| Arckanum | Barbara Williams (Crowley) | March 25, 2003 |
| Aurora Borealis | Barbara Williams (Crowley) | March 29, 2003 |
| Averse Sefira | Chris Mitchell (Desolate Gale) | October 30, 2004 |
| Babylon Mystery Orchestra | Michel Renaud | April 15, 2003 |
| Bal-Sagoth | Sargon the Terrible | April 6, 2003 |
| Barry Sparks | Cameron Edney | May 3, 2005 |
| Beatrik | Lars Christiansen | November 8, 2006 |
| Behemoth | Barbara Williams (Crowley) | March 5, 2003 |
| Belphegor | Barbara Williams (Crowley) | March 18, 2003 |
| Berserk | Sargon the Terrible | September 14, 2003 |
| Beyond The Flesh | Sargon the Terrible | October 30, 2003 |
| Black Majesty | Sargon the Terrible | December 6, 2003 |
| Black Mass | Barbara Williams (Crowley) | January 19, 2003 |
| Black Steel | Michel Renaud | February 16, 2003 |
| Blinded By Faith | Michel Renaud | March 11, 2001 |
| Blood of Azathel | Sargon the Terrible | April 1, 2004 |
| Bloodaxe | Michel Renaud | March 23, 2002 |
| Bob Daisley | Cameron Edney | April 18, 2005 |
| Brave | Sargon the Terrible | March 17, 2003 |
| Brave | Sargon the Terrible | August 14, 2004 |
| Brodequin | Barbara Williams (Crowley) | July 12, 2003 |
| Burialmound | Barbara Williams (Crowley) | February 5, 2003 |
| Canadian Assault Fanzine | Michel Renaud | April 4, 2004 |
| Carnal Forge | Barbara Williams (Crowley) | April 28, 2003 |
| Celesty | Bruce Dragonchaser | March 4, 2007 |
| Chaingunn | Michel Renaud | February 24, 2003 |
| Coherent Liquid Form | Scott Murray | February 27, 2003 |
| Countess | Ujval Singh Sidhu-Brar | April 26, 2006 |
| Crebain | Lars Christiansen | September 27, 2007 |
| D.D. Verni | Cameron Edney | February 21, 2006 |
| Dagorlad | Sargon the Terrible | October 29, 2003 |
| Dark Disciple | Barbara Williams (Crowley) | February 19, 2003 |
| Dark Funeral | Barbara Williams (Crowley) | July 16, 2003 |
| Dark Haven | Sargon the Terrible | October 4, 2005 |
| Dark Legions | Ujval Singh Sidhu-Brar | November 19, 2006 |
| Dark Moor | Bruce Dragonchaser | May 2, 2007 |
| Dark Tranquillity | Christian Renner | October 20, 2002 |
| Dark Whispers | Wilhelm | February 6, 2001 |
| Darkane | Barbara Williams (Crowley) | January 2, 2004 |
| Darkest Hour | Scott Murray | June 5, 2003 |
| December Aeternalis | Barbara Williams (Crowley) | March 8, 2003 |
| Deeds Of Flesh | Barbara Williams (Crowley) | July 9, 2003 |
| Demontage | Ujval Singh Sidhu-Brar | August 6, 2005 |
| Desaster | Wilhelm | June 20, 2001 |
| Deströyer 666 | Barbara Williams (Crowley) | July 20, 2003 |
| Detonation | Scott Murray | March 23, 2003 |
| Deämon | Michel Renaud | September 11, 2000 |
| Diabolical Dismemberment | Barbara Williams (Crowley) | April 5, 2003 |
| Disciple of the 8 | Barbara Williams (Crowley) | September 16, 2003 |
| Edenbridge | Sargon the Terrible | May 5, 2003 |
| Elevator 22 | Scott Murray | April 1, 2003 |
| Enthroned | Barbara Williams (Crowley) | April 10, 2003 |
| Epheles | Chris Mitchell (Desolate Gale) | August 8, 2005 |
| Eternal Ruin | Barbara Williams (Crowley) | July 18, 2003 |
| Evil Incarnate | Wilhelm | June 23, 2001 |
| Evil Incarnate | Barbara Williams (Crowley) | January 25, 2003 |
| Fallen Empire | Sargon the Terrible | October 31, 2004 |
| Faustcoven | Ujval Singh Sidhu-Brar | September 9, 2005 |
| Fearer | Barbara Williams (Crowley) | February 8, 2003 |
| Feral Horde | Scott Murray | August 10, 2003 |
| Finnugor | Sargon the Terrible | November 5, 2003 |
| Firewind | Scott Murray | April 21, 2003 |
| Fleshgrind | Barbara Williams (Crowley) | July 4, 2003 |
| Funeral Age | Sargon the Terrible | October 26, 2003 |
| Funeral Fog | Scott Murray | April 18, 2003 |
| Funeral Rites | Barbara Williams (Crowley) | July 28, 2003 |
| Gorgoroth | Chris Mitchell (Desolate Gale) | April 2, 2005 |
| Green Carnation | Christian Renner | December 12, 2001 |
| Grotesque Hysterectomy | Lars Christiansen | September 20, 2006 |
| Gurkkhas | Michel Renaud | February 8, 2002 |
| Hammers Of Misfortune | Sargon the Terrible | February 28, 2004 |
| Hanker | Michel Renaud | April 21, 2001 |
| Hecate Enthroned | Barbara Williams (Crowley) | August 7, 2003 |
| Hemlock | Wilhelm | July 8, 2001 |
| Homo Iratus | Barbara Williams (Crowley) | July 13, 2003 |
| Howling Syn | Michel Renaud | February 14, 2001 |
| Howling Syn | Michel Renaud | February 10, 2003 |
| Human Mincer | Lars Christiansen | December 18, 2006 |
| Hypnos | Michel Renaud | December 3, 2001 |
| Icarus Witch | Sargon the Terrible | April 18, 2005 |
| Infernal Requiem | Barbara Williams (Crowley) | September 12, 2003 |
| Internal Bleeding | Barbara Williams (Crowley) | July 19, 2003 |
| Intruder | Michel Renaud | September 22, 2002 |
| Invidia | 4th Horseman | April 22, 2004 |
| Iron Cross | Michel Renaud | December 30, 2001 |
| Iron Pegasus | Wilhelm | June 20, 2001 |
| Ironsword | Sargon the Terrible | May 4, 2004 |
| Ivory Knight | Michel Renaud | July 5, 2001 |
| Jag Panzer | 4th Horseman | September 11, 2004 |
| Joe Thrasher | Michel Renaud | April 18, 2004 |
| K.O.B. | Michel Renaud | September 8, 2003 |
| Kalmah | Christian Renner | November 3, 2001 |
| Kamelot | Sargon the Terrible | July 30, 2007 |
| Kevlar Skin | Barbara Williams (Crowley) | October 5, 2003 |
| Killers | Michel Renaud | December 30, 2002 |
| Krieg | Chris Mitchell (Desolate Gale) | May 8, 2004 |
| Kult Ov Azazel | Chris Mitchell (Desolate Gale) | February 29, 2004 |
| Labyrinth | Bruce Dragonchaser | July 6, 2007 |
| Leng Tch'e | Barbara Williams (Crowley) | December 25, 2003 |
| Leviathan | Chris Mitchell (Desolate Gale) | April 8, 2004 |
| Limb From Limb | Barbara Williams (Crowley) | July 11, 2003 |
| Lord Vic | Ujval Singh Sidhu-Brar | September 17, 2007 |
| Low Twelve | Barbara Williams (Crowley) | December 25, 2003 |
| Lust of Decay | Barbara Williams (Crowley) | October 9, 2003 |
| Majesty | Michel Renaud | July 1, 2001 |
| Malevolent Creation | Barbara Williams (Crowley) | September 18, 2003 |
| Marblebog | Lars Christiansen | January 1, 2007 |
| Maze of Torment | Michel Renaud | March 15, 2003 |
| Mindsnare | Sargon the Terrible | June 13, 2004 |
| Misery Inc. | Michel Renaud | May 24, 2003 |
| Morgana Lefay | 4th Horseman | December 4, 2005 |
| Morgion | Barbara Williams (Crowley) | July 23, 2003 |
| Morgion | Sargon the Terrible | June 3, 2004 |
| Morgueazm | Barbara Williams (Crowley) | January 14, 2003 |
| Mourning Beloveth | Michel Renaud | August 15, 2001 |
| Mox Nix | Michel Renaud | June 13, 2001 |
| Nachtmystium | Chris Mitchell (Desolate Gale) | March 11, 2004 |
| Necare | Sargon the Terrible | November 27, 2004 |
| NecronomicoN | Barbara Williams (Crowley) | February 24, 2003 |
| Nicodemus | Sargon the Terrible | March 27, 2003 |
| Nightshade | Sargon the Terrible | April 3, 2003 |
| Open Grave | Michel Renaud | June 27, 2001 |
| Overlorde | Michel Renaud | December 20, 2004 |
| Pagan Altar | Ujval Singh Sidhu-Brar | February 26, 2006 |
| Paganizer | Scott Murray | March 4, 2003 |
| Paragon | Sargon the Terrible | August 27, 2003 |
| Pest | Chris Mitchell (Desolate Gale) | September 6, 2004 |
| Pyaemia | Barbara Williams (Crowley) | January 29, 2003 |
| Pyre | Barbara Williams (Crowley) | April 13, 2003 |
| Reign Of Terror | Barbara Williams (Crowley) | July 1, 2003 |
| Rudra | Ujval Singh Sidhu-Brar | July 29, 2005 |
| Runemagick | Sargon the Terrible | August 1, 2003 |
| Salem | Michel Renaud | February 21, 2003 |
| Satanic Black | Barbara Williams (Crowley) | March 1, 2003 |
| Seasons Of The Wolf | Sargon the Terrible | June 18, 2003 |
| Seraphim | Michel Renaud | August 13, 2002 |
| Slaughter | Michel Renaud | November 3, 2001 |
| Slayer Magazine | Wilhelm | February 24, 2001 |
| Slough Feg | Sargon the Terrible | November 9, 2003 |
| Slow Grind | Barbara Williams (Crowley) | March 19, 2003 |
| Soulscar | Scott Murray | August 26, 2003 |
| Spawn of Possession | Barbara Williams (Crowley) | January 29, 2003 |
| Steel Attack | Michel Renaud | September 20, 2001 |
| Steel Glory | Michel Renaud | August 29, 2003 |
| Steve Gaines | Sargon the Terrible | October 3, 2004 |
| Stratovarius | Christian Renner | February 1, 2003 |
| Tearstained | Ujval Singh Sidhu-Brar | September 2, 2005 |
| The Chasm | Barbara Williams (Crowley) | February 13, 2003 |
| The Duskfall | Scott Murray | July 15, 2003 |
| The Fifth Sun | Scott Murray | May 2, 2003 |
| The River | Ujval Singh Sidhu-Brar | October 20, 2007 |
| The Ruins Of Beverast | Sargon the Terrible | June 18, 2007 |
| Therion | Barbara Williams (Crowley) | February 22, 2003 |
| Thunder Rider | Sargon the Terrible | March 22, 2005 |
| Tsjuder | Michel Renaud | April 13, 2001 |
| Tygers of Pan Tang | Michel Renaud | November 21, 2002 |
| Tyrant Eyes | Christian Renner | February 9, 2003 |
| Unsanctified | Barbara Williams (Crowley) | January 4, 2004 |
| Usurper | Barbara Williams (Crowley) | January 15, 2003 |
| Varg Vikernes | Chris Mitchell (Desolate Gale) | May 10, 2005 |
| Velvet Cacoon | Chris Mitchell (Desolate Gale) | November 8, 2004 |
| Vile | Barbara Williams (Crowley) | February 26, 2003 |
| Visions de l'âme | Michel Renaud | May 30, 2001 |
| Vyndykator | Michel Renaud | October 8, 2002 |
| W.A.S.P. | Christian Marti | February 3, 2003 |
| Warhorde | Ujval Singh Sidhu-Brar | August 12, 2005 |
| Wastoid | Michel Renaud | August 5, 2003 |
| Watain | Chris Mitchell (Desolate Gale) | May 23, 2004 |
| While Heaven Wept | Sargon the Terrible | July 3, 2003 |
| Witchcraft | Ujval Singh Sidhu-Brar | October 19, 2005 |
| Witchery | Christian Renner | October 19, 2001 |
| Witches Hammer | Michel Renaud | July 20, 2005 |
| Wotan | Ujval Singh Sidhu-Brar | October 30, 2005 |
| Xasthur | Chris Mitchell (Desolate Gale) | October 22, 2004 |
![]()
Copyright © 1999-2008, Michel Renaud. All Rights Reserved.